Neonatal Anesthesia Machine CWM-302




| 12.1-inch touch screen with no dead space. | New interface design with a user-friendly layout and color assortment. | The Day/Night display mode enhances visual perception for users. Night mode is designed for optimal viewing in dark environments. | Displays a full range of ventilation modes including VCV, PCV, PSV, SIMV-V, SIMV-P, A/C, etc. Also displays pressure, flow, volume, and CO₂ waveform in the same interface. |
| Real-time detection for loops, airway pressure, flow rate, volume, compliance, and airway resistance. | Comprehensive monitoring capabilities include ventilation parameters monitoring, preset parameters, alarm indication, and breathing waveform monitoring. | Typical display for zoom in/out, comparison, and freeze. | Event logging function. |
| Humanized Operation Interface | Accurate Electronic Flowmeter | Integrated Breathing Circuit | High Precision Vaporizer |
| Large screen HD TFT wide-viewing angle color LCD touch display. The new interface design features an intuitive layout and a well-balanced color scheme. Supports multiple languages, including English, Spanish, French, Russian, and more. The night mode ensures optimal visual clarity during endoscopic surgery. The top lighting function is designed to meet the requirements of various environments. Powerful monitoring and alarm functions, three-level sound and light alarm indication. Display 3000 trends analysis chart and effective 72 hours log record. | The electronic flowmeter with electronic gas mixing, high-flow design. Its clear, intuitive, and accurate display facilitates precise flow management during surgery. Adjustment range: O₂:0-15 L/min N₂O:0-15 L/min Air:0-15 L/min | Integrated breathing circuit with APL valve provides excellent tightness and safety. The circuit components resistant to high temperature at 134℃ and high pressure disinfection. Replacing drive bellow is not required when operating adult and pediatric anesthesia. High-precision built-in duo flow sensors at both the inhalation and exhalation ports. 2L volume sodium lime tank, single tank structure is more convenient to disassemble. | Vaporizer can support low flow anesthesia (as low as 0.2 L/min) and high flow anesthesia (up to 15 L/min). Accurate output of concentrations under varying conditions of pressure, flow and temperature. Support Selectatec mounting type and cagemount compatible. Agent type: Isoflurane, Enflurane, Halothane, Sevoflurane. |
| Yoke System | Communication Interface | AGSS | |
| Up to 3 backup cylinders with A-type 11 L size. | Multifunctional network interfaces, including USB, Ethernet, COM, HDMI, allow connections to various devices such as in-hospital and out-of-hospital networks, monitors, and more. Data can be directly output to support the requirements of hospital information development. | Provides a safety guarantee for the treatment of anesthesia waste gas in the operating room. Utilizes the negative pressure generated by the central negative pressure pump to collect waste gas for centralized treatment. Reduces environmental pollution in the operating room and ensures the safety of medical staff and patients. |
Other Optional Modules
AG Modular:
Automatically identify and monitor the concentration of more than five anesthetic gases. MAC (Minimum Alveolar Concentration) monitoring provides a clear and intuitive display of the effective concentration.
BYPASS:
Allows for the quick diversion of gas flow, ensuring patient safety in emergency situations.
ETCO₂:
Main stream ETCO₂ module ensures continuous assessment of the patient's ventilation status, enhancing overall safety during anesthesia.
Auxiliary Oxygen meter:
Provides an additional measurement of oxygen levels, ensuring precise and continuous monitoring of the patient's oxygenation status.
Unit:
Used to remove secretions, fluids, or debris from the patient's airway to ensure clear breathing passages during surgery.
High Performance Ventilator
Modes of Ventilation:
VCV: Volume Controlled Ventilation
SIMV-V: Synchronized Intermittent Mandatory Ventilation-Volume
SIMV-P: Synchronized Intermittent Mandatory Ventilation-Pressure
MANUAL: Manual
A/C: Assist/Control Ventilation
PCV: Pressure Control Ventilation
PSV: Pressure Control Ventilation
STAND-BY: Stand-by
State-of-the-Art Technology
Precise tidal volume control technology with automatic compensation function ensures stable performance, safety, and reliability. Multiple ventilation modes, including VCV, PCV, PSV, A/C, SIMV-V, SIMV-P with comprehensive monitoring and alarm functions. This technology meets the surgical requirements of adults, pediatric patients, making the anesthesia process easier.
imported components, ensuring safer and more stable operation.









The anesthesia machine offers precise control, quick response, and easy touchscreen operation.


- ApplicationAdult, Pediatric
- Screen12.1-inch color LCD touchscreen display
- Modes of VentilationVCV, PCV, PSV, SIMV-V, SIMV-P, A/C, MANUAL, STAND-BY, PA-VC(Optional)
- Display parametersAll setting and alarm parameters (including Breath rate, I/E ratio, Tidal volume, Minute volume, PEEP, Pmean, Peak, Plat, O₂ concentration, CO₂ (Optional), Anaesthetic Gas (Optional)
- Tidal volume20 ~ 1500 mL
- Battery backup180 min







